All posts tagged OMB
4/30/15 E&E Daily INTERIOR: ‘We’re terrified,’ rancher tells lawmakers about Park Service
Posted by Jane Gyorgy on April 30, 2015
https://oysterzone.wordpress.com/2015/04/30/43015-ee-daily-interior-were-terrified-rancher-tells-lawmakers-about-park-service/
08-21-14 GreenBiz wants examples of govt leaders actions to protect natural resources & my response
In a post today in Green Biz, Lizzie Needham,
wrote
Dear GreenBiz Group Member,
According to the Union of Concerned Scientists, deforestation accounts for 10 percent of global emissions—a big number when you consider that this equates to around 3.0 billion tons of CO2 per year. Tensie Whelan, President of the Rainforest Alliance, fights to reduce deforestation by advocating for biodiversity protection and sustainable agricultural systems.
In her recent GreenBiz interview, Whelan claims that we are seeing exponential progress, particularly within the business world, but crucial action still lags. Whelan’s interview also reminds us that while business cooperation makes a difference, impactful natural resource protection transformations rely on government support. You can read Whelan’s full interview here: http://grn.bz/1uYujYX
Do any members have unique or impressive examples of government leaders taking significant action to protect natural resources?
I responded:
Posted by Jane Gyorgy on August 21, 2014
https://oysterzone.wordpress.com/2014/08/21/08-21-14-greenbiz-wants-examples-of-govt-leaders-actions-to-protect-natural-resources-my-response/
07-10-2014 HOW TO CONTACT ANY CONGRESS PERSON
THE TIME FOR YOU TO RISE UP AND GET CONGRESS TO ACT TO REVERSE SALAZAR’S DECISION IS NOW!
http://www.house.gov/representatives/#state_ca
Directory of Representatives
Also referred to as a congressman or congresswoman, each representative is elected to a two-year term serving the people of a specific congressional district. The number of voting representatives in the House is fixed by law at no more than 435, proportionally representing the population of the 50 states. Currently, there are five delegates representing the District of Columbia, the Virgin Islands, Guam, American Samoa, and the Commonwealth of the Northern Mariana Islands. A resident commissioner represents Puerto Rico. Learn more about representatives at The House Explained.
Alabama
District | Name | Party | Room | Phone | Committee Assignment |
---|---|---|---|---|---|
1 | Byrne,Bradley | R | 2236 RHOB | 202-225-4931 | Armed Services Education and the Workforce Natural Resources |
2 | Roby, Martha | R | 428 CHOB | 202-225-2901 | Appropriations |
3 | Rogers (AL), Mike | R | 324 CHOB | 202-225-3261 | Agriculture Armed Services Homeland Security |
4 | Aderholt, Robert | R | 2369 RHOB | 202-225-4876 | Appropriations |
5 | Brooks, Mo | R | 1230 LHOB | 202-225-4801 | Armed Services Foreign Affairs Science, Space, and Technology |
6 | Bachus, Spencer | R | 2246 RHOB | 202-225-4921 | Financial Services the Judiciary |
7 | Sewell, Terri A. | D | 1133 LHOB | 202-225-2665 | Financial Services Intelligence (Permanent) |
Alaska
District | Name | Party | Room | Phone | Committee Assignment |
---|---|---|---|---|---|
At Large | Young, Don | R | 2314 RHOB | 202-225-5765 | Natural Resources Transportation |
American Samoa
District | Name | Party | Room | Phone | Committee Assignment |
---|---|---|---|---|---|
At Large | Faleomavaega, Eni F. H. | D | 2422 RHOB | 202-225-8577 | Foreign Affairs Natural Resources |
Arizona
District | Name | Party | Room | Phone | Committee Assignment |
---|---|---|---|---|---|
1 | Kirkpatrick, Ann | D | 330 CHOB | 202-225-3361 | Transportation Veterans’ Affairs |
2 | Barber, Ron | D | 1029 LHOB | 202-225-2542 | Armed Services Homeland Security Small Business |
3 | Grijalva, Raul | D | 1511 LHOB | 202-225-2435 | Education and the Workforce Natural Resources |
4 | Gosar, Paul A. | R | 504 CHOB | 202-225-2315 | Natural Resources Oversight and Government |
5 | Salmon, Matt | R | 2349 RHOB | 202-225-2635 | Education and the Workforce Foreign Affairs |
6 | Schweikert, David | R | 1205 LHOB | 202-225-2190 | Science, Space, and Technology Small Business |
7 | Pastor, Ed | D | 2465 RHOB | 202-225-4065 | Appropriations Intelligence (Permanent) |
8 | Franks, Trent | R | 2435 RHOB | 202-225-4576 | Armed Services the Judiciary |
9 | Sinema, Kyrsten | D | 1237 LHOB | 202-225-9888 | Financial Services |
Arkansas
District | Name | Party | Room | Phone | Committee Assignment |
---|---|---|---|---|---|
1 | Crawford, Rick | R | 1711 LHOB | 202-225-4076 | Agriculture Transportation |
2 | Griffin, Tim | R | 1232 LHOB | 202-225-2506 | Ways and Means |
3 | Womack, Steve | R | 1119 LHOB | 202-225-4301 | Appropriations |
4 | Cotton, Tom | R | 415 CHOB | 202-225-3772 | Financial Services Foreign Affairs |
California
District | Name | Party | Room | Phone | Committee Assignment |
---|---|---|---|---|---|
1 | LaMalfa, Doug | R | 506 CHOB | 202-225-3076 | Agriculture Natural Resources |
2 | Huffman, Jared | D | 1630 LHOB | 202-225-5161 | Natural Resources the Budget |
3 | Garamendi, John | D | 2438 RHOB | 202-225-1880 | Agriculture Armed Services Transportation |
4 | McClintock, Tom | R | 434 CHOB | 202-225-2511 | Natural Resources the Budget |
5 | Thompson, Mike | D | 231 CHOB | 202-225-3311 | Intelligence (Permanent) Ways and Means |
6 | Matsui, Doris O. | D | 2434 RHOB | 202-225-7163 | Energy and Commerce |
7 | Bera, Ami | D | 1408 LHOB | 202-225-5716 | Foreign Affairs Science, Space, and Technology |
8 | Cook, Paul | R | 1222 LHOB | 202-225-5861 | Armed Services Foreign Affairs Veterans’ Affairs |
9 | McNerney, Jerry | D | 1210 LHOB | 202-225-1947 | Energy and Commerce |
10 | Denham, Jeff | R | 1730 LHOB | 202-225-4540 | Agriculture Transportation Veterans’ Affairs |
11 | Miller, George | D | 2205 RHOB | 202-225-2095 | Education and the Workforce |
12 | Pelosi, Nancy | D | 235 CHOB | 202-225-4965 | |
13 | Lee, Barbara | D | 2267 RHOB | 202-225-2661 | Appropriations the Budget |
14 | Speier, Jackie | D | 211 CHOB | 202-225-3531 | Armed Services Oversight and Government |
15 | Swalwell, Eric | D | 501 CHOB | 202-225-5065 | Homeland Security Science, Space, and Technology |
16 | Costa, Jim | D | 1314 LHOB | 202-225-3341 | Agriculture Natural Resources |
17 | Honda, Mike | D | 1713 LHOB | 202-225-2631 | Appropriations |
18 | Eshoo, Anna G. | D | 241 CHOB | 202-225-8104 | Energy and Commerce |
19 | Lofgren, Zoe | D | 1401 LHOB | 202-225-3072 | House Administration Joint Library Science, Space, and Technology the Judiciary |
20 | Farr, Sam | D | 1126 LHOB | 202-225-2861 | Appropriations |
21 | Valadao, David | R | 1004 LHOB | 202-225-4695 | Appropriations |
22 | Nunes, Devin | R | 1013 LHOB | 202-225-2523 | Intelligence (Permanent) Ways and Means |
23 | McCarthy, Kevin | R | 2421 RHOB | 202-225-2915 | Financial Services |
24 | Capps, Lois | D | 2231 RHOB | 202-225-3601 | Energy and Commerce |
25 | McKeon, Buck | R | 2310 RHOB | 202-225-1956 | Armed Services Education and the Workforce |
26 | Brownley, Julia | D | 1019 LHOB | 202-225-5811 | Science, Space, and Technology Veterans’ Affairs |
27 | Chu, Judy | D | 1520 LHOB | 202-225-5464 | Small Business the Judiciary |
28 | Schiff, Adam | D | 2411 RHOB | 202-225-4176 | Appropriations Intelligence (Permanent) |
29 | Cárdenas, Tony | D | 1508 LHOB | 202-225-6131 | Natural Resources Oversight and Government the Budget |
30 | Sherman, Brad | D | 2242 RHOB | 202-225-5911 | Financial Services Foreign Affairs |
31 | Miller, Gary | R | 2467 RHOB | 202-225-3201 | Financial Services Transportation |
32 | Napolitano, Grace | D | 1610 LHOB | 202-225-5256 | Natural Resources Transportation |
33 | Waxman, Henry | D | 2204 RHOB | 202-225-3976 | Energy and Commerce |
34 | Becerra, Xavier | D | 1226 LHOB | 202-225-6235 | Ways and Means |
35 | Negrete McLeod, Gloria | D | 1641 LHOB | 202-225-6161 | Agriculture Veterans’ Affairs |
36 | Ruiz, Raul | D | 1319 LHOB | 202-225-5330 | Natural Resources Veterans’ Affairs |
37 | Bass, Karen | D | 408 CHOB | 202-225-7084 | Foreign Affairs the Judiciary |
38 | Sanchez, Linda | D | 2423 RHOB | 202-225-6676 | Ethics Ways and Means |
39 | Royce, Ed | R | 2185 RHOB | 202-225-4111 | Financial Services Foreign Affairs |
40 | Roybal-Allard, Lucille | D | 2330 RHOB | 202-225-1766 | Appropriations |
41 | Takano, Mark | D | 1507 LHOB | 202-225-2305 | Education and the Workforce Veterans’ Affairs |
42 | Calvert, Ken | R | 2269 RHOB | 202-225-1986 | Appropriations the Budget |
43 | Waters, Maxine | D | 2221 RHOB | 202-225-2201 | Financial Services |
44 | Hahn, Janice | D | 404 CHOB | 202-225-8220 | Small Business Transportation |
45 | Campbell, John | R | 2331 RHOB | 202-225-5611 | Financial Services the Budget |
46 | Sanchez, Loretta | D | 1114 LHOB | 202-225-2965 | Armed Services Homeland Security |
47 | Lowenthal, Alan | D | 515 CHOB | 202-225-7924 | Foreign Affairs Natural Resources |
48 | Rohrabacher, Dana | R | 2300 RHOB | 202-225-2415 | Foreign Affairs Science, Space, and Technology |
49 | Issa, Darrell | R | 2347 RHOB | 202-225-3906 | Oversight and Government the Judiciary |
50 | Hunter, Duncan D. | R | 223 CHOB | 202-225-5672 | Armed Services Education and the Workforce Transportation |
51 | Vargas, Juan | D | 1605 LHOB | 202-225-8045 | Agriculture Foreign Affairs House Administration |
52 | Peters, Scott | D | 2410 RHOB | 202-225-0508 | Armed Services Science, Space, and Technology |
53 | Davis, Susan | D | 1526 LHOB | 202-225-2040 | Armed Services Education and the Workforce |
Colorado
District | Name | Party | Room | Phone | Committee Assignment |
---|---|---|---|---|---|
1 | DeGette, Diana | D | 2368 RHOB | 202-225-4431 | Energy and Commerce |
2 | Polis, Jared | D | 1433 LHOB | 202-225-2161 | Education and the Workforce Rules |
3 | Tipton, Scott | R | 218 CHOB | 202-225-4761 | Agriculture Natural Resources Small Business |
4 | Gardner, Cory | R | 213 CHOB | 202-225-4676 | Energy and Commerce |
5 | Lamborn, Doug | R | 2402 RHOB | 202-225-4422 | Armed Services Natural Resources Veterans’ Affairs |
6 | Coffman, Mike | R | 2443 RHOB | 202-225-7882 | Armed Services Small Business Veterans’ Affairs |
7 | Perlmutter, Ed | D | 1410 LHOB | 202-225-2645 | Financial Services |
Connecticut
District | Name | Party | Room | Phone | Committee Assignment |
---|---|---|---|---|---|
1 | Larson, John B. | D | 1501 LHOB | 202-225-2265 | Ways and Means |
2 | Courtney, Joe | D | 2348 RHOB | 202-225-2076 | Agriculture Armed Services Education and the Workforce |
3 | DeLauro, Rosa L. | D | 2413 RHOB | 202-225-3661 | Appropriations |
4 | Himes, Jim | D | 119 CHOB | 202-225-5541 | Financial Services Intelligence (Permanent) |
5 | Esty, Elizabeth | D | 509 CHOB | 202-225-4476 | Science, Space, and Technology Transportation |
Delaware
District | Name | Party | Room | Phone | Committee Assignment |
---|---|---|---|---|---|
At Large | Carney, John | D | 1406 LHOB | 202-225-4165 | Financial Services |
District of Columbia
District | Name | Party | Room | Phone | Committee Assignment |
---|---|---|---|---|---|
At Large | Norton, Eleanor Holmes | D | 2136 RHOB | 202-225-8050 | Oversight and Government Transportation |
Florida
District | Name | Party | Room | Phone | Committee Assignment |
---|---|---|---|---|---|
1 | Miller, Jeff | R | 336 CHOB | 202-225-4136 | Armed Services Intelligence (Permanent) Veterans’ Affairs |
2 | Southerland, Steve | R | 1229 LHOB | 202-225-5235 | Natural Resources Transportation |
3 | Yoho, Ted | R | 511 CHOB | 202-225-5744 | Agriculture Foreign Affairs |
4 | Crenshaw, Ander | R | 440 CHOB | 202-225-2501 | Appropriations |
5 | Brown, Corrine | D | 2111 RHOB | 202-225-0123 | Transportation Veterans’ Affairs |
6 | DeSantis, Ron | R | 427 CHOB | 202-225-2706 | Foreign Affairs Oversight and Government the Judiciary |
7 | Mica, John | R | 2187 RHOB | 202-225-4035 | Oversight and Government Transportation |
8 | Posey, Bill | R | 120 CHOB | 202-225-3671 | Financial Services Science, Space, and Technology |
9 | Grayson, Alan | D | 430 CHOB | 202-225-9889 | Foreign Affairs Science, Space, and Technology |
10 | Webster, Daniel | R | 1039 LHOB | 202-225-2176 | Rules Transportation |
11 | Nugent, Richard | R | 1727 LHOB | 202-225-1002 | Armed Services House Administration Rules |
12 | Bilirakis, Gus M. | R | 2313 RHOB | 202-225-5755 | Energy and Commerce Veterans’ Affairs |
13 | Jolly, David | R | 2407 RHOB | 202-225-5961 | Transportation Veterans’ Affairs |
14 | Castor, Kathy | D | 205 CHOB | 202-225-3376 | Energy and Commerce the Budget |
15 | Ross, Dennis | R | 229 CHOB | 202-225-1252 | Financial Services |
16 | Buchanan, Vern | R | 2104 RHOB | 202-225-5015 | Ways and Means |
17 | Rooney, Tom | R | 221 CHOB | 202-225-5792 | Appropriations Intelligence (Permanent) |
18 | Murphy, Patrick | D | 1517 LHOB | 202-225-3026 | Financial Services Small Business |
19 | Clawson,Curt | R | 1123 LHOB | 202-225-2536 | |
20 | Hastings, Alcee L. | D | 2353 RHOB | 202-225-1313 | Rules |
21 | Deutch, Ted | D | 1024 LHOB | 202-225-3001 | Ethics Foreign Affairs the Judiciary |
22 | Frankel, Lois | D | 1037 LHOB | 202-225-9890 | Foreign Affairs Transportation |
23 | Wasserman Schultz, Debbie | D | 118 CHOB | 202-225-7931 | Appropriations |
24 | Wilson, Frederica | D | 208 CHOB | 202-225-4506 | Education and the Workforce Science, Space, and Technology |
25 | Diaz-Balart, Mario | R | 436 CHOB | 202-225-4211 | Appropriations |
26 | Garcia, Joe | D | 1440 LHOB | 202-225-2778 | Natural Resources the Judiciary |
27 | Ros-Lehtinen, Ileana | R | 2206 RHOB | 202-225-3931 | Foreign Affairs Rules |
Georgia
District | Name | Party | Room | Phone | Committee Assignment |
---|---|---|---|---|---|
1 | Kingston, Jack | R | 2372 RHOB | 202-225-5831 | Appropriations |
2 | Bishop Jr., Sanford D. | D | 2429 RHOB | 202-225-3631 | Appropriations |
3 | Westmoreland, Lynn A. | R | 2433 RHOB | 202-225-5901 | Financial Services Intelligence (Permanent) |
4 | Johnson, Henry C. “Hank” Jr. | D | 2240 RHOB | 202-225-1605 | Armed Services the Judiciary |
5 | Lewis, John | D | 343 CHOB | 202-225-3801 | Ways and Means |
6 | Price, Tom | R | 100 CHOB | 202-225-4501 | Education and the Workforce the Budget Ways and Means |
7 | Woodall, Robert | R | 1725 LHOB | 202-225-4272 | Oversight and Government Rules the Budget |
8 | Scott, Austin | R | 516 CHOB | 202-225-6531 | Agriculture Armed Services |
9 | Collins, Doug | R | 513 CHOB | 202-225-9893 | Foreign Affairs Oversight and Government the Judiciary |
10 | Broun, Paul C. | R | 2437 RHOB | 202-225-4101 | Homeland Security Natural Resources Science, Space, and Technology |
11 | Gingrey, Phil | R | 442 CHOB | 202-225-2931 | Energy and Commerce House Administration |
12 | Barrow, John | D | 2202 RHOB | 202-225-2823 | Energy and Commerce |
13 | Scott, David | D | 225 CHOB | 202-225-2939 | Agriculture Financial Services |
14 | Graves, Tom | R | 432 CHOB | 202-225-5211 | Appropriations |
Guam
District | Name | Party | Room | Phone | Committee Assignment |
---|---|---|---|---|---|
At Large | Bordallo, Madeleine | D | 2441 RHOB | 202-225-1188 | Armed Services Natural Resources |
Hawaii
District | Name | Party | Room | Phone | Committee Assignment |
---|---|---|---|---|---|
1 | Hanabusa, Colleen | D | 238 CHOB | 202-225-2726 | Armed Services Natural Resources |
2 | Gabbard, Tulsi | D | 502 CHOB | 202-225-4906 | Armed Services Foreign Affairs |
Idaho
District | Name | Party | Room | Phone | Committee Assignment |
---|---|---|---|---|---|
1 | Labrador, Raul R. | R | 1523 LHOB | 202-225-6611 | Natural Resources the Judiciary |
2 | Simpson, Mike | R | 2312 RHOB | 202-225-5531 | Appropriations |
Illinois
District | Name | Party | Room | Phone | Committee Assignment |
---|---|---|---|---|---|
1 | Rush, Bobby L. | D | 2268 RHOB | 202-225-4372 | Energy and Commerce |
2 | Kelly, Robin | D | 2419 RHOB | 202-225-0773 | Oversight and Government Science, Space, and Technology |
3 | Lipinski, Daniel | D | 1717 LHOB | 202-225-5701 | Science, Space, and Technology Transportation |
4 | Gutierrez, Luis | D | 2408 RHOB | 202-225-8203 | Intelligence (Permanent) the Judiciary |
5 | Quigley, Mike | D | 1124 LHOB | 202-225-4061 | Appropriations |
6 | Roskam, Peter J. | R | 227 CHOB | 202-225-4561 | Ways and Means |
7 | Davis, Danny K. | D | 2159 RHOB | 202-225-5006 | Oversight and Government Ways and Means |
8 | Duckworth, Tammy | D | 104 CHOB | 202-225-3711 | Armed Services Oversight and Government |
9 | Schakowsky, Jan | D | 2367 RHOB | 202-225-2111 | Energy and Commerce Intelligence (Permanent) |
10 | Schneider, Brad | D | 317 CHOB | 202-225-4835 | Foreign Affairs Small Business |
11 | Foster, Bill | D | 1224 LHOB | 202-225-3515 | Financial Services |
12 | Enyart, William | D | 1722 LHOB | 202-225-5661 | Agriculture Armed Services |
13 | Davis, Rodney | R | 1740 LHOB | 202-225-2371 | Agriculture Transportation |
14 | Hultgren, Randy | R | 332 CHOB | 202-225-2976 | Financial Services Science, Space, and Technology |
15 | Shimkus, John | R | 2452 RHOB | 202-225-5271 | Energy and Commerce |
16 | Kinzinger, Adam | R | 1221 LHOB | 202-225-3635 | Energy and Commerce Foreign Affairs |
17 | Bustos, Cheri | D | 1009 LHOB | 202-225-5905 | Agriculture Transportation |
18 | Schock, Aaron | R | 328 CHOB | 202-225-6201 | House Administration Ways and Means |
Indiana
District | Name | Party | Room | Phone | Committee Assignment |
---|---|---|---|---|---|
1 | Visclosky, Peter | D | 2256 RHOB | 202-225-2461 | Appropriations |
2 | Walorski, Jackie | R | 419 CHOB | 202-225-3915 | Armed Services the Budget Veterans’ Affairs |
3 | Stutzman, Marlin | R | 1728 LHOB | 202-225-4436 | Financial Services |
4 | Rokita, Todd | R | 236 CHOB | 202-225-5037 | Education and the Workforce House Administration the Budget |
5 | Brooks, Susan W. | R | 1505 LHOB | 202-225-2276 | Education and the Workforce Ethics Homeland Security |
6 | Messer, Luke | R | 508 CHOB | 202-225-3021 | Education and the Workforce Financial Services |
7 | Carson, André | D | 2453 RHOB | 202-225-4011 | Armed Services Transportation |
8 | Bucshon, Larry | R | 1005 LHOB | 202-225-4636 | Education and the Workforce Science, Space, and Technology Transportation |
9 | Young, Todd | R | 1007 LHOB | 202-225-5315 | Ways and Means |
Iowa
District | Name | Party | Room | Phone | Committee Assignment |
---|---|---|---|---|---|
1 | Braley, Bruce L. | D | 2263 RHOB | 202-225-2911 | Energy and Commerce |
2 | Loebsack, David | D | 1527 LHOB | 202-225-6576 | Armed Services Education and the Workforce |
3 | Latham, Tom | R | 2217 RHOB | 202-225-5476 | Appropriations |
4 | King, Steve | R | 2210 RHOB | 202-225-4426 | Agriculture Small Business the Judiciary |
Kansas
District | Name | Party | Room | Phone | Committee Assignment |
---|---|---|---|---|---|
1 | Huelskamp, Tim | R | 129 CHOB | 202-225-2715 | Small Business Veterans’ Affairs |
2 | Jenkins, Lynn | R | 1027 LHOB | 202-225-6601 | Ways and Means |
3 | Yoder, Kevin | R | 215 CHOB | 202-225-2865 | Appropriations |
4 | Pompeo, Mike | R | 107 CHOB | 202-225-6216 | Energy and Commerce Intelligence (Permanent) |
Kentucky
District | Name | Party | Room | Phone | Committee Assignment |
---|---|---|---|---|---|
1 | Whitfield, Ed | R | 2184 RHOB | 202-225-3115 | Energy and Commerce |
2 | Guthrie, S. Brett | R | 308 CHOB | 202-225-3501 | Education and the Workforce Energy and Commerce |
3 | Yarmuth, John A. | D | 403 CHOB | 202-225-5401 | Energy and Commerce the Budget |
4 | Massie, Thomas | R | 314 CHOB | 202-225-3465 | Oversight and Government Science, Space, and Technology Transportation |
5 | Rogers, Harold | R | 2406 RHOB | 202-225-4601 | Appropriations |
6 | Barr, Andy | R | 1432 LHOB | 202-225-4706 | Financial Services |
Louisiana
District | Name | Party | Room | Phone | Committee Assignment |
---|---|---|---|---|---|
1 | Scalise, Steve | R | 2338 RHOB | 202-225-3015 | Energy and Commerce |
2 | Richmond, Cedric | D | 240 CHOB | 202-225-6636 | Homeland Security the Judiciary |
3 | Boustany Jr., Charles W. | R | 1431 LHOB | 202-225-2031 | Ways and Means |
4 | Fleming, John | R | 416 CHOB | 202-225-2777 | Armed Services Natural Resources |
5 | McAllister, Vance | R | 316 CHOB | 202-225-8490 | Agriculture Natural Resources |
6 | Cassidy, William | R | 1131 LHOB | 202-225-3901 | Energy and Commerce |
Maine
District | Name | Party | Room | Phone | Committee Assignment |
---|---|---|---|---|---|
1 | Pingree, Chellie | D | 1318 LHOB | 202-225-6116 | Appropriations |
2 | Michaud, Michael | D | 1724 LHOB | 202-225-6306 | Transportation Veterans’ Affairs |
Maryland
District | Name | Party | Room | Phone | Committee Assignment |
---|---|---|---|---|---|
1 | Harris, Andy | R | 1533 LHOB | 202-225-5311 | Appropriations |
2 | Ruppersberger, Dutch | D | 2416 RHOB | 202-225-3061 | Intelligence (Permanent) |
3 | Sarbanes, John P. | D | 2444 RHOB | 202-225-4016 | Energy and Commerce |
4 | Edwards, Donna F. | D | 2445 RHOB | 202-225-8699 | Science, Space, and Technology Transportation |
5 | Hoyer, Steny H. | D | 1705 LHOB | 202-225-4131 | |
6 | Delaney, John | D | 1632 LHOB | 202-225-2721 | Financial Services |
7 | Cummings, Elijah | D | 2235 RHOB | 202-225-4741 | Oversight and Government Transportation |
8 | Van Hollen, Chris | D | 1707 LHOB | 202-225-5341 | the Budget |
Massachusetts
District | Name | Party | Room | Phone | Committee Assignment |
---|---|---|---|---|---|
1 | Neal, Richard E. | D | 2208 RHOB | 202-225-5601 | Ways and Means |
2 | McGovern, James | D | 438 CHOB | 202-225-6101 | Agriculture Rules |
3 | Tsongas, Niki | D | 1607 LHOB | 202-225-3411 | Armed Services Natural Resources |
4 | Kennedy III, Joseph P. | D | 1218 LHOB | 202-225-5931 | Foreign Affairs Science, Space, and Technology |
5 | Clark, Katherine | D | 2108 RHOB | 202-225-2836 | Natural Resources Science, Space, and Technology |
6 | Tierney, John | D | 2238 RHOB | 202-225-8020 | Education and the Workforce Oversight and Government |
7 | Capuano, Michael E. | D | 1414 LHOB | 202-225-5111 | Ethics Financial Services Transportation |
8 | Lynch, Stephen F. | D | 2133 RHOB | 202-225-8273 | Financial Services Oversight and Government |
9 | Keating, William | D | 315 CHOB | 202-225-3111 | Foreign Affairs Homeland Security |
Michigan
District | Name | Party | Room | Phone | Committee Assignment |
---|---|---|---|---|---|
1 | Benishek, Dan | R | 514 CHOB | 202-225-4735 | Agriculture Natural Resources Veterans’ Affairs |
2 | Huizenga, Bill | R | 1217 LHOB | 202-225-4401 | Financial Services |
3 | Amash, Justin | R | 114 CHOB | 202-225-3831 | Oversight and Government |
4 | Camp, Dave | R | 341 CHOB | 202-225-3561 | Joint Taxation Ways and Means |
5 | Kildee, Daniel | D | 327 CHOB | 202-225-3611 | Financial Services the Budget |
6 | Upton, Fred | R | 2183 RHOB | 202-225-3761 | Energy and Commerce |
7 | Walberg, Tim | R | 2436 RHOB | 202-225-6276 | Education and the Workforce Oversight and Government |
8 | Rogers (MI), Mike | R | 2112 RHOB | 202-225-4872 | Energy and Commerce Intelligence (Permanent) |
9 | Levin, Sander | D | 1236 LHOB | 202-225-4961 | Joint Taxation Ways and Means |
10 | Miller, Candice | R | 320 CHOB | 202-225-2106 | Homeland Security House Administration Joint Library Transportation |
11 | Bentivolio, Kerry | R | 226 CHOB | 202-225-8171 | Oversight and Government Small Business |
12 | Dingell, John | D | 2328 RHOB | 202-225-4071 | Energy and Commerce |
13 | Conyers Jr., John | D | 2426 RHOB | 202-225-5126 | the Judiciary |
14 | Peters, Gary | D | 1609 LHOB | 202-225-5802 | Financial Services |
Minnesota
District | Name | Party | Room | Phone | Committee Assignment |
---|---|---|---|---|---|
1 | Walz, Timothy J. | D | 1034 LHOB | 202-225-2472 | Agriculture Transportation Veterans’ Affairs |
2 | Kline, John | R | 2439 RHOB | 202-225-2271 | Armed Services Education and the Workforce |
3 | Paulsen, Erik | R | 127 CHOB | 202-225-2871 | Ways and Means |
4 | McCollum, Betty | D | 1714 LHOB | 202-225-6631 | Appropriations |
5 | Ellison, Keith | D | 2244 RHOB | 202-225-4755 | Financial Services |
6 | Bachmann, Michele | R | 2417 RHOB | 202-225-2331 | Financial Services Intelligence (Permanent) |
7 | Peterson, Collin C. | D | 2109 RHOB | 202-225-2165 | Agriculture |
8 | Nolan, Rick | D | 2447 RHOB | 202-225-6211 | Agriculture Transportation |
Mississippi
District | Name | Party | Room | Phone | Committee Assignment |
---|---|---|---|---|---|
1 | Nunnelee, Alan | R | 1427 LHOB | 202-225-4306 | Appropriations the Budget |
2 | Thompson, Bennie G. | D | 2466 RHOB | 202-225-5876 | Homeland Security |
3 | Harper, Gregg | R | 307 CHOB | 202-225-5031 | Energy and Commerce House Administration Joint Library |
4 | Palazzo, Steven | R | 331 CHOB | 202-225-5772 | Armed Services Homeland Security Science, Space, and Technology |
Missouri
District | Name | Party | Room | Phone | Committee Assignment |
---|---|---|---|---|---|
1 | Clay Jr., William “Lacy” | D | 2418 RHOB | 202-225-2406 | Financial Services Oversight and Government |
2 | Wagner, Ann | R | 435 CHOB | 202-225-1621 | Financial Services |
3 | Luetkemeyer, Blaine | R | 2440 RHOB | 202-225-2956 | Financial Services Small Business |
4 | Hartzler, Vicky | R | 1023 LHOB | 202-225-2876 | Agriculture Armed Services the Budget |
5 | Cleaver, Emanuel | D | 2335 RHOB | 202-225-4535 | Financial Services |
6 | Graves, Sam | R | 1415 LHOB | 202-225-7041 | Small Business Transportation |
7 | Long, Billy | R | 1541 LHOB | 202-225-6536 | Energy and Commerce |
8 | Smith, Jason | R | 2230 RHOB | 202-225-4404 | Natural Resources the Judiciary |
Montana
District | Name | Party | Room | Phone | Committee Assignment |
---|---|---|---|---|---|
At Large | Daines, Steve | R | 206 CHOB | 202-225-3211 | Homeland Security Natural Resources Transportation |
Nebraska
District | Name | Party | Room | Phone | Committee Assignment |
---|---|---|---|---|---|
1 | Fortenberry, Jeff | R | 1514 LHOB | 202-225-4806 | Appropriations |
2 | Terry, Lee | R | 2266 RHOB | 202-225-4155 | Energy and Commerce |
3 | Smith, Adrian | R | 2241 RHOB | 202-225-6435 | Ways and Means |
Nevada
District | Name | Party | Room | Phone | Committee Assignment |
---|---|---|---|---|---|
1 | Titus, Dina | D | 401 CHOB | 202-225-5965 | Transportation Veterans’ Affairs |
2 | Amodei, Mark | R | 222 CHOB | 202-225-6155 | Appropriations |
3 | Heck, Joe | R | 132 CHOB | 202-225-3252 | Armed Services Education and the Workforce Intelligence (Permanent) |
4 | Horsford, Steven | D | 1330 LHOB | 202-225-9894 | Financial Services Oversight and Government |
New Hampshire
District | Name | Party | Room | Phone | Committee Assignment |
---|---|---|---|---|---|
1 | Shea-Porter, Carol | D | 1530 LHOB | 202-225-5456 | Armed Services Natural Resources |
2 | Kuster, Ann | D | 137 CHOB | 202-225-5206 | Agriculture Small Business Veterans’ Affairs |
New Jersey
District | Name | Party | Room | Phone | Committee Assignment |
---|---|---|---|---|---|
1 | Andrews, Robert E. — Vacancy | D | 2265 RHOB | 202-225-6501 | |
2 | LoBiondo, Frank | R | 2427 RHOB | 202-225-6572 | Armed Services Intelligence (Permanent) Transportation |
3 | Runyan, Jon | R | 1239 LHOB | 202-225-4765 | Armed Services Natural Resources Veterans’ Affairs |
4 | Smith, Chris | R | 2373 RHOB | 202-225-3765 | Foreign Affairs |
5 | Garrett, Scott | R | 2232 RHOB | 202-225-4465 | Financial Services the Budget |
6 | Pallone Jr., Frank | D | 237 CHOB | 202-225-4671 | Energy and Commerce Natural Resources |
7 | Lance, Leonard | R | 133 CHOB | 202-225-5361 | Energy and Commerce |
8 | Sires, Albio | D | 2342 RHOB | 202-225-7919 | Foreign Affairs Transportation |
9 | Pascrell Jr., Bill | D | 2370 RHOB | 202-225-5751 | the Budget Ways and Means |
