All posts tagged Ethics
4/30/15 E&E Daily INTERIOR: ‘We’re terrified,’ rancher tells lawmakers about Park Service
Posted by Jane Gyorgy on April 30, 2015
https://oysterzone.wordpress.com/2015/04/30/43015-ee-daily-interior-were-terrified-rancher-tells-lawmakers-about-park-service/
4/29/15 Daily Caller: NATIONAL PARK SERVICE EMPLOYEES LIED TO PUT HISTORIC OYSTER COMPANY OUT OF BUSINESS
CLICK THIS LINK http://naturalresources.house.gov/calendar/eventsingle.aspx?EventID=398357
AND THEN CLICK ON THE “WATCH THE ARCHIVED HEARING WEBCAST ” LINK ON THAT PAGE.
Oversight Hearing on “Zero Accountability: The Consequences of Politically Driven Science.”
|
The House Subcommittee on Oversight & Investigations held a hearing yesterday, 4/29/15 at 2 PM and one of the issues they looked at is the misuse of science by the NPS in Drakes Estero. Kevin Lunny was called to testify as a witness.
NATIONAL PARK SERVICE EMPLOYEES LIED TO PUT HISTORIC OYSTER COMPANY OUT OF BUSINESS
04-29-2015 5:42 pm – Michael Bastasch – Daily Caller
The National Park Service used falsified data to shut down an 80-year-old oyster company in Point Reyes, Calif, its owner claims.
Drakes Bay Oyster Company operated in Point Reyes for decades until National Park Service officials used falsified data to force Kevin Lunny’s family-run oyster farm to shut down. The experience has left its mark on Lunny: “We Are Terrified,” he told lawmakers during a hearing Thursday.
“Let me be clear, we did not fail as a business,” Lunny said in his prepared testimony. “This was not bad luck. Rather, the Park Service engaged in a taxpayer-funded enterprise of corruption to run our small business out of Point Reyes.”
Lunny made this statement in response to a question by Republican Rep. Raul Labrador asking whether or not Lunny felt like there could be consequences from his testimony against the National Parks Service.
Even Democratic California Rep. Jared Huffman admitted that in the rush to get rid of industry from Point Reyes, government officials and environmentalists “overstated” evidence that Lunny’s farm was harming the environment.
“No one has apologized,” Lunny said.
Drakes Bay Oyster Company is located in Northern California’s Point Reyes National Seashore, where it has been for decades. Point Reyes isn’t your typical national park because it was created to preserve the historic coastline where people have been settled since the Gold Rush. It was never intended to be a major tourist attraction like Yellowstone.
For decades the Park Service had a good relationship with the oyster company, but that all changed in the mid-2000s. All of the sudden, NPS officials started blaming the company for an 80 percent decline in the local harbor seal population. Officials also blamed Lunny’s farm for upsetting the ecological balance of Drakes Estero.
But all of these accusations against Drakes Bay Oyster Company turned out to be completely false. The National Parks Service lacked any scientific data to back up its claims that the company was killing seals and hurting the local environment. In fact, studies done by the U.S. Geological Survey and the California State Health Department showed the Parks Service was completely wrong.
NPS, however, didn’t stop there and kept making false claims against the oyster company.
“The Park Service misrepresented that study,” Lunny said. “They instead attempted to demonstrate harm by substituting data from a sixty-year-old study conducted at the Sea of Japan and attributing it to our farm.”
“For example, in assessing the noise impact of our small outboard motor boats, the Park Service, rather than measuring our boats on our soundscape [as required], instead used the measurements from a seventy-horsepower, 700cc Kawasaki jet ski in New Jersey,” Lunny added.
Lunny appealed to higher ups at the National Park Service for help in the matter and to correct the record on false statements made by the agency, but he got no help from the government.
“The local Park Service staff were not willing to correct the false claims, so we went to the Regional Director,” Lunny said. “No help there. Then we went to the Park Service Director, and finally the Secretary of Interior. No one, at any level, was willing to admit that false science was being used against us, or to at least correct the record and stop the false accusations.”
The Interior Department’s own inspector general even found misconduct by agency officials and that they misrepresented facts. But even so, the inspector general was powerless to stop Parks Service officials from attacking Lunny’s business.
Eventually, Drakes Bay Oyster Farm closed its doors because of the litigation and regulatory actions taken by the federal government.
“What the Park Service did to our family was unconscionable,” Lunny said. “This polluted legacy of false science has tainted our dealings with state and federal agencies, and has resulted in unnecessary regulatory and legal action against our family and our farm.”
————————-
SOURCE: http://dailycaller.com/2015/04/29/oyster-farmer-we-are-terrified-of-the-govt/
Posted by Jane Gyorgy on April 30, 2015
https://oysterzone.wordpress.com/2015/04/30/42915-daily-caller-national-park-service-employees-lied-to-put-historic-oyster-company-out-of-business/
08/04/2014 Oyster Farming is the “Wilderness”
AN EMAIL FROM A COLLEAGUE IN CONNECTICUT TODAY.
(Click on the link and then click to watch the video):
Oyster farming is the “Wilderness”………
Check this out – http://www.rhodyoysters.com/
Went there last weekend – “Farm to Table (his own Oyster Farm and his own Vegetable Farm)”. Now the Number 1 Restaurant in Rhode Island.
Get the message…………………… its sustainability.
Bruce McGown
CEO InterWeave.biz
Posted by Jane Gyorgy on January 24, 2015
https://oysterzone.wordpress.com/2015/01/24/08042014-oyster-farming-is-the-wilderness/
08-21-14 GreenBiz wants examples of govt leaders actions to protect natural resources & my response
In a post today in Green Biz, Lizzie Needham,
wrote
Dear GreenBiz Group Member,
According to the Union of Concerned Scientists, deforestation accounts for 10 percent of global emissions—a big number when you consider that this equates to around 3.0 billion tons of CO2 per year. Tensie Whelan, President of the Rainforest Alliance, fights to reduce deforestation by advocating for biodiversity protection and sustainable agricultural systems.
In her recent GreenBiz interview, Whelan claims that we are seeing exponential progress, particularly within the business world, but crucial action still lags. Whelan’s interview also reminds us that while business cooperation makes a difference, impactful natural resource protection transformations rely on government support. You can read Whelan’s full interview here: http://grn.bz/1uYujYX
Do any members have unique or impressive examples of government leaders taking significant action to protect natural resources?
I responded:
Posted by Jane Gyorgy on August 21, 2014
https://oysterzone.wordpress.com/2014/08/21/08-21-14-greenbiz-wants-examples-of-govt-leaders-actions-to-protect-natural-resources-my-response/
08-14-14 DBOC’s Opposition to Ca Coastal Commission Motion for New Trial
Posted by Jane Gyorgy on August 19, 2014
https://oysterzone.wordpress.com/2014/08/19/08-14-14-dbocs-opposition-to-ca-coastal-commission-motion-for-new-trial/
11-22-96 The Letter from Neubacher to the Bank of Oakland, attesting to the NPS’s intention to renew the lease.
If then, why not now?
“….As stated previously, the NPS would like the planned improvements to occur at Johnsons. In fact, the NPS has worked with Marin County planners to insure the facilities attain county approval. Moreover, the Park’s General Management Plan also approved the continued use of the oyster company operation at Johnson on Drakes Estero….”
Click on the link below to see a copy of the actual letter from then Superintendent Don Neubacher to the Bank of Oakland
Posted by Jane Gyorgy on August 3, 2014
https://oysterzone.wordpress.com/2014/08/03/08-03-14-the-1996-letter-from-neubacher-to-the-bank-of-oakland-attesting-to-the-npss-intention-to-renew-the-lease/
07-31-14 The Absurdity of the Removal of DBOC from the earth, or the dillema of feeding 7 Billion today, 9 Billion by 2050
On the last day for retail sales a ceremony was held at DBOC at which a number of people were asked to speak. I was honored to be one of the speakers. Below is the transcript of the speech I gave after introducing myself, informing all of how I came to be involved, and a little about my involvement through this “blog”.
… New York State’s only remaining commercial oyster farm operates on the OYSTER BAY NATIONAL WILDLIFE REFUGE, producing 90% of the State’s oyster harvest. The State of New York has designated the Oyster Bay area as a Significant Coastal Fish and Wildlife Habitat. …. If there, WHY NOT HERE?!
http://oysterbaytown.com/places-to-go-things-to-do/
cover of Nat’l Geographic, May 2014
THE NEW FOOD REVOLUTION –
To feed our hungry planet, we must change the way we farm – and the way we think.
By Jonathan Foley
DIRECTOR OF the Institute on the Environment, University of Minnesota.
“When we think about threats to the environment, we tend to picture cars and smokestacks, not dinner. But the truth is, our need for food poses one of the biggest dangers to the planet.” from pg 35 of the hard copy
· Agriculture is among the greatest contributors to global warming, emitting more greenhouse gases than all our cars, trucks, trains, and airplanes combined—largely from
o methane released by cattle and rice farms,
o nitrous oxide from fertilized fields, and
o carbon dioxide from the cutting of rain forests to grow crops or raise livestock.
o Farming is the thirstiest user of our precious water supplies
o Runoff from fertilizers and manure makes Farming a major polluter
o The spread of prosperity across the world, especially in China and India, is driving an increased demand for meat, eggs, and dairy, boosting pressure to grow more corn and soybeans to feed more cattle, pigs, and chickens.
o As we’ve cleared areas of grassland and forest for farms, we’ve lost crucial habitat, making agriculture a major driver of wildlife extinction.
·
· If these trends continue, the double whammy of population growth and richer diets will require us to roughly double the amount of crops we grow by 2050.
The author and his team proposed 5 steps to solve the world’s food dilemma.” I have taken his steps and included the validity of the argument to keep DBOC
1. Freeze Agriculture’s Footprint…. Avoiding further deforestation must be a top priority.
o OYSTER FARMING REQUIRES NO DEFORESTATION
2. Grow More on Farms We’ve Got…. high-tech, precision farming systems, and borrowing from organic farming, could boost yields in several times over.
o LEAVE DRAKES BAY OYSTER FARM RIGHT WHERE IT IS,
o It doesn’t require high tech farming systems,
o It is already 100% organic,
3. Use Resources More Efficiently….. Organic farming can also greatly reduce the use of water and chemicals
o Oyster Farming requires neither fertilizers nor chemicals, and uses no added fresh water!
4. Shift Diets…. Finding more efficient ways to grow meat and shifting to less meat-intensive diets…could free up substantial amounts of food Curtailing the use of food crops for biofuels could also enhance food availability.
o Retaining a sustainable, renewable, ecologically and environmentally beneficial source of food production – OYSTER FARMING – will do that. AND No one’s using oysters for bio-fuels!
5. Reduce Waste. 25 % of the world’s food calories … are lost or wasted before they can be consumed. Tackling waste would be one of THE most effective options for boosting food availability.
o Oysters come in individually, nature wrapped packages,
o buy what you need, eat what you bought!
o Even the shells are useful
§ whole they provide habitat restoration
§ crushed they can be used
§ organic fertilizer
§ ground cover
Oyster production is the winner in solving the world food shortage dilema.
George Washington is purported to have said “Our country is an experiment” and he gave it 20 years.
I give this Wilderness Without Oysters experiment 20 years. It will be put back for both reasons environmental and necessity. We’ll have 9 Billion mouths to feed.
It will be too late for the Lunnys, their workers and families as well as all the ranchers and dairies on this peninsula – for the water filtration system provided by the oysters having been removed will leave them as the major polluter of the estero, and soon, they too, will HAVE to go, unless CONGRESS INTERVENES.
CONGRESS: YOU HAVE ALREADY REQUESTED INSTALLATION OF MORE OYSTER FARMS ON ALL OUR COASTS
CONGRESS: Don’t let this Empty Environmental Experiment ruin the lives of all these people AND EXTINGUISH THE AGRICULTURAL CHARACTER OF WEST MARIN.
CONGRESS, you have the power and the authority to reverse this decision.
CONGRESS ACT TO REVERSE THIS DECISION TODAY.
Write your congress person today, let them know you want this farm to stay!
Posted by Jane Gyorgy on August 3, 2014
https://oysterzone.wordpress.com/2014/08/03/07-31-14-the-absurdity-of-the-removal-of-dboc-from-the-earth-or-the-dillema-of-feeding-7-billion-today-9-billion-by-2050/
08-03-14 Commercial Oyster Farm in Nat’l Wildlife Refuge – 90% NY oysters produced there, if there WHY NOT HERE?
Wildlife & Habitat – Oyster Bay – U.S. Fish and Wildlife Service
-
Oyster Bay National Wildlife Refuge consists of 3,204 acres of bay bottom, salt marsh, and a small freshwater wetland. It is managed principally for use by migratory waterfowl and other waterbirds. It is also one of the few bay-bottom refuges owned and managed by the U.S. Fish and Wildlife Service. The refuge is located off Long Island Sound, and the sheltered nature of the bay makes it extremely attractive as winter habitat for a variety of waterfowl species, especially diving ducks.
The State of New York has designated the Oyster Bay area as a Significant Coastal Fish and Wildlife Habitat. Marine wildlife common to the refuge includes harbor seals, diamondback terrapins, and several species of sea turtles. Shellfish and finfish are abundant at Oyster Bay. The bay supports the only commercial oyster farm aquaculture operation remaining on Long Island, and an estimated 90 percent of the commercial oysters in New York originate from areas associated with the refuge.
YOU WILL FIND THIS AT THE BOTTOM OF THE PAGE IF YOU GO TO THE LINK BELOW
http://www.fws.gov/refuge/Oyster_Bay/wildlife_and_habitat/index.html
ALSO, CHECK OUT THE TRAVEL CHANNEL VIDEO ON LONG ISLAND OYSTERS
Posted by Jane Gyorgy on August 3, 2014
https://oysterzone.wordpress.com/2014/08/03/08-03-14-commercial-oyster-farm-in-natl-wildlife-refuge-90-ny-oysters-produced-there-if-there-why-not-here/
07-27-14 TBOC et al v DOI et al Complaint for Declaratory & Injunctive Relief, Memorandum of Points and Authorities & Stipulation and Proposed Order re Briefing Schedule
Friends of Drakes Bay Oyster Company:
These documents, were not delivered to me for posting on www.OysterZone.org until today.
Please note, whereas, the retail and cannery will still be closing on 31 July, in the words of Yogi Berra – “It isn’t over until its over!”
Below, please find three recent filings:
- Brief Filed 07-17-14, a fuller title being Tomales Bay Oyster Co (and others) Plaintiffs, v. USDOI, USNPS, Jonathan Jarvis, NOAA office of Ocean and Coastal Resource Mgmt and Office of Ocean and Coastal Resource Mgmt, in the case of “Complaint for Declaratory and Injunctive Relief (20 pages)
- Memorandum of Points and Authorities in Support of Plaintiffs’ Application and Motion for a Temporary Restraining Order and Preliminary Injunction (29 pages)
- Tomales Bay Oyster Company et al. Plaintiffs v USDOI et al Defendants Case No: 3:14-cv-03246 YGR STIPULATION AND [PROPOSED] ORDER RE: BRIEFING SCHEDULE
Briefly,
- The First attachment, which I have named 07-17-14 TBOC et al vs DOI, is the “COMPLAINT FOR DECLARATORY AND INJUNCTIVE RELIEF” filed 07-17-14
- the Introduction brings us through vital points leading to the memorandum decision ordering the closure of DBOC
- the erroneous position taken by the DOI sweeping away any statute or regulation that might otherwise have applied
- the arbitrary, capricious and in violation of the law ignoring of procedural constraints that legally applied to this decision and failure to comply with them
- NOAA-OCRM’s arbitrary, capricious and in violation of the law determination order requiring a consistency certification to the CCC
- the plaintiff’s loss of critical components of locally harvested oyster supplies causing them to suffer irreparable losses of business and that Defendants’ procedural failures etc., were not adequately analyzed or considered
- the request the Court
- hold unlawful and set aside the decision to close DBOC and the NOAA decision requiring a consistency certification
- enjoin Defendants to engage in a decision making process that complies with the law
- In the interim, Plaintiffs seek a temporary restraining order and injunctive relief
- the Parties section, please pay particular attention to item 20, regarding Plaintiff Jeffrey Creque
- Who qualifications include
- a PhD in Rangeland Ecology,
- CA St Bd of Forestry Certified Professional in Rangeland management, a
- is a founding member and member of the board of ALSA, a citizens group dedicated to the preservation and enhancement of the natural environment and ecologically sustainable agriculture in Marin County.
- Who holds that encouragement of the cultivation of shellfish is an ecologically benign and even beneficial food production system fro environmental reasons including
- shellfish aquaculture, particularly oyster culture, is widely recognized as a carbon neutral or carbon beneficial source of highest quality marine protein
- shellfish aquaculture is a critical tool for the preservation and restoration of the world’s threatened marine ecosystems.
- all shellfish cultivated in Drakes Estero are sold locally thereby directly reducing the carbon costs of global food production and transport.
- ensuring that federal agencies adhere to national policies that call for increased – not decreased – shellfish production
- Who qualifications include
- the Facts section (pages 8-11, please read these yourself, they speak for themselves)
- the Causes of Action
- Count 1: Violation of the National Aquaculture Act and the APA (pg 11-13)
- Count 2: Violation of the CZMA and the APA (pg 13-15)
- Count 3: Violation of the APA (pg 15-16)
- Count 4: Violation of the CZMA and the APA (pg 16-17)
- Requested Relief (pg 18-19)
- the Introduction brings us through vital points leading to the memorandum decision ordering the closure of DBOC
The Second attachment, which I have named 07-07-14 TBOC et al vs DOI Memorandum of Points and Authorities in Support of Plaintiff Application and Motion.
- Read this (and all attached documents) in its entirety.
The Third Document, which I have named 07-24-14 Stipulation and Proposed Order RE: Briefing Schedule, briefly put stipulates:
- Plaintiffs withdraw their Application and Motion for a Temporary Restraining Order and Preliminary Injunction
- Plaintiffs intend to file a Motion for Preliminary Injunction before July 31, 2014 and Defendants shall file their Opposition on or before august 26, 2014; Plaintiffs shall file their Reply on or before September 2, 2014
- Request Motion be heard by the Court on September 9, 2014
- Plaintiffs’ may seek a preliminary injunction on shortened time, and will discuss adjustments to the briefing schedule accordingly.
For the complete documents:
07-17-14 TBOC et al vs DOI et al Complaint for Declaratory and Injunctive Relief
07-24-14 Stipulation and Proposed Order re Briefing Schedule
Posted by Jane Gyorgy on July 27, 2014
https://oysterzone.wordpress.com/2014/07/27/07-27-14-tboc-et-al-v-doi-et-al-complaint-for-declaratory-injunctive-relief-memorandum-of-points-and-authorities-stipulation-and-proposed-order-re-briefing-schedule/
07-10-2014 HOW TO CONTACT ANY CONGRESS PERSON
THE TIME FOR YOU TO RISE UP AND GET CONGRESS TO ACT TO REVERSE SALAZAR’S DECISION IS NOW!
http://www.house.gov/representatives/#state_ca
Directory of Representatives
Also referred to as a congressman or congresswoman, each representative is elected to a two-year term serving the people of a specific congressional district. The number of voting representatives in the House is fixed by law at no more than 435, proportionally representing the population of the 50 states. Currently, there are five delegates representing the District of Columbia, the Virgin Islands, Guam, American Samoa, and the Commonwealth of the Northern Mariana Islands. A resident commissioner represents Puerto Rico. Learn more about representatives at The House Explained.
Alabama
District | Name | Party | Room | Phone | Committee Assignment |
---|---|---|---|---|---|
1 | Byrne,Bradley | R | 2236 RHOB | 202-225-4931 | Armed Services Education and the Workforce Natural Resources |
2 | Roby, Martha | R | 428 CHOB | 202-225-2901 | Appropriations |
3 | Rogers (AL), Mike | R | 324 CHOB | 202-225-3261 | Agriculture Armed Services Homeland Security |
4 | Aderholt, Robert | R | 2369 RHOB | 202-225-4876 | Appropriations |
5 | Brooks, Mo | R | 1230 LHOB | 202-225-4801 | Armed Services Foreign Affairs Science, Space, and Technology |
6 | Bachus, Spencer | R | 2246 RHOB | 202-225-4921 | Financial Services the Judiciary |
7 | Sewell, Terri A. | D | 1133 LHOB | 202-225-2665 | Financial Services Intelligence (Permanent) |
Alaska
District | Name | Party | Room | Phone | Committee Assignment |
---|---|---|---|---|---|
At Large | Young, Don | R | 2314 RHOB | 202-225-5765 | Natural Resources Transportation |
American Samoa
District | Name | Party | Room | Phone | Committee Assignment |
---|---|---|---|---|---|
At Large | Faleomavaega, Eni F. H. | D | 2422 RHOB | 202-225-8577 | Foreign Affairs Natural Resources |
Arizona
District | Name | Party | Room | Phone | Committee Assignment |
---|---|---|---|---|---|
1 | Kirkpatrick, Ann | D | 330 CHOB | 202-225-3361 | Transportation Veterans’ Affairs |
2 | Barber, Ron | D | 1029 LHOB | 202-225-2542 | Armed Services Homeland Security Small Business |
3 | Grijalva, Raul | D | 1511 LHOB | 202-225-2435 | Education and the Workforce Natural Resources |
4 | Gosar, Paul A. | R | 504 CHOB | 202-225-2315 | Natural Resources Oversight and Government |
5 | Salmon, Matt | R | 2349 RHOB | 202-225-2635 | Education and the Workforce Foreign Affairs |
6 | Schweikert, David | R | 1205 LHOB | 202-225-2190 | Science, Space, and Technology Small Business |
7 | Pastor, Ed | D | 2465 RHOB | 202-225-4065 | Appropriations Intelligence (Permanent) |
8 | Franks, Trent | R | 2435 RHOB | 202-225-4576 | Armed Services the Judiciary |
9 | Sinema, Kyrsten | D | 1237 LHOB | 202-225-9888 | Financial Services |
Arkansas
District | Name | Party | Room | Phone | Committee Assignment |
---|---|---|---|---|---|
1 | Crawford, Rick | R | 1711 LHOB | 202-225-4076 | Agriculture Transportation |
2 | Griffin, Tim | R | 1232 LHOB | 202-225-2506 | Ways and Means |
3 | Womack, Steve | R | 1119 LHOB | 202-225-4301 | Appropriations |
4 | Cotton, Tom | R | 415 CHOB | 202-225-3772 | Financial Services Foreign Affairs |
California
District | Name | Party | Room | Phone | Committee Assignment |
---|---|---|---|---|---|
1 | LaMalfa, Doug | R | 506 CHOB | 202-225-3076 | Agriculture Natural Resources |
2 | Huffman, Jared | D | 1630 LHOB | 202-225-5161 | Natural Resources the Budget |
3 | Garamendi, John | D | 2438 RHOB | 202-225-1880 | Agriculture Armed Services Transportation |
4 | McClintock, Tom | R | 434 CHOB | 202-225-2511 | Natural Resources the Budget |
5 | Thompson, Mike | D | 231 CHOB | 202-225-3311 | Intelligence (Permanent) Ways and Means |
6 | Matsui, Doris O. | D | 2434 RHOB | 202-225-7163 | Energy and Commerce |
7 | Bera, Ami | D | 1408 LHOB | 202-225-5716 | Foreign Affairs Science, Space, and Technology |
8 | Cook, Paul | R | 1222 LHOB | 202-225-5861 | Armed Services Foreign Affairs Veterans’ Affairs |
9 | McNerney, Jerry | D | 1210 LHOB | 202-225-1947 | Energy and Commerce |
10 | Denham, Jeff | R | 1730 LHOB | 202-225-4540 | Agriculture Transportation Veterans’ Affairs |
11 | Miller, George | D | 2205 RHOB | 202-225-2095 | Education and the Workforce |
12 | Pelosi, Nancy | D | 235 CHOB | 202-225-4965 | |
13 | Lee, Barbara | D | 2267 RHOB | 202-225-2661 | Appropriations the Budget |
14 | Speier, Jackie | D | 211 CHOB | 202-225-3531 | Armed Services Oversight and Government |
15 | Swalwell, Eric | D | 501 CHOB | 202-225-5065 | Homeland Security Science, Space, and Technology |
16 | Costa, Jim | D | 1314 LHOB | 202-225-3341 | Agriculture Natural Resources |
17 | Honda, Mike | D | 1713 LHOB | 202-225-2631 | Appropriations |
18 | Eshoo, Anna G. | D | 241 CHOB | 202-225-8104 | Energy and Commerce |
19 | Lofgren, Zoe | D | 1401 LHOB | 202-225-3072 | House Administration Joint Library Science, Space, and Technology the Judiciary |
20 | Farr, Sam | D | 1126 LHOB | 202-225-2861 | Appropriations |
21 | Valadao, David | R | 1004 LHOB | 202-225-4695 | Appropriations |
22 | Nunes, Devin | R | 1013 LHOB | 202-225-2523 | Intelligence (Permanent) Ways and Means |
23 | McCarthy, Kevin | R | 2421 RHOB | 202-225-2915 | Financial Services |
24 | Capps, Lois | D | 2231 RHOB | 202-225-3601 | Energy and Commerce |
25 | McKeon, Buck | R | 2310 RHOB | 202-225-1956 | Armed Services Education and the Workforce |
26 | Brownley, Julia | D | 1019 LHOB | 202-225-5811 | Science, Space, and Technology Veterans’ Affairs |
27 | Chu, Judy | D | 1520 LHOB | 202-225-5464 | Small Business the Judiciary |
28 | Schiff, Adam | D | 2411 RHOB | 202-225-4176 | Appropriations Intelligence (Permanent) |
29 | Cárdenas, Tony | D | 1508 LHOB | 202-225-6131 | Natural Resources Oversight and Government the Budget |
30 | Sherman, Brad | D | 2242 RHOB | 202-225-5911 | Financial Services Foreign Affairs |
31 | Miller, Gary | R | 2467 RHOB | 202-225-3201 | Financial Services Transportation |
32 | Napolitano, Grace | D | 1610 LHOB | 202-225-5256 | Natural Resources Transportation |
33 | Waxman, Henry | D | 2204 RHOB | 202-225-3976 | Energy and Commerce |
34 | Becerra, Xavier | D | 1226 LHOB | 202-225-6235 | Ways and Means |
35 | Negrete McLeod, Gloria | D | 1641 LHOB | 202-225-6161 | Agriculture Veterans’ Affairs |
36 | Ruiz, Raul | D | 1319 LHOB | 202-225-5330 | Natural Resources Veterans’ Affairs |
37 | Bass, Karen | D | 408 CHOB | 202-225-7084 | Foreign Affairs the Judiciary |
38 | Sanchez, Linda | D | 2423 RHOB | 202-225-6676 | Ethics Ways and Means |
39 | Royce, Ed | R | 2185 RHOB | 202-225-4111 | Financial Services Foreign Affairs |
40 | Roybal-Allard, Lucille | D | 2330 RHOB | 202-225-1766 | Appropriations |
41 | Takano, Mark | D | 1507 LHOB | 202-225-2305 | Education and the Workforce Veterans’ Affairs |
42 | Calvert, Ken | R | 2269 RHOB | 202-225-1986 | Appropriations the Budget |
43 | Waters, Maxine | D | 2221 RHOB | 202-225-2201 | Financial Services |
44 | Hahn, Janice | D | 404 CHOB | 202-225-8220 | Small Business Transportation |
45 | Campbell, John | R | 2331 RHOB | 202-225-5611 | Financial Services the Budget |
46 | Sanchez, Loretta | D | 1114 LHOB | 202-225-2965 | Armed Services Homeland Security |
47 | Lowenthal, Alan | D | 515 CHOB | 202-225-7924 | Foreign Affairs Natural Resources |
48 | Rohrabacher, Dana | R | 2300 RHOB | 202-225-2415 | Foreign Affairs Science, Space, and Technology |
49 | Issa, Darrell | R | 2347 RHOB | 202-225-3906 | Oversight and Government the Judiciary |
50 | Hunter, Duncan D. | R | 223 CHOB | 202-225-5672 | Armed Services Education and the Workforce Transportation |
51 | Vargas, Juan | D | 1605 LHOB | 202-225-8045 | Agriculture Foreign Affairs House Administration |
52 | Peters, Scott | D | 2410 RHOB | 202-225-0508 | Armed Services Science, Space, and Technology |
53 | Davis, Susan | D | 1526 LHOB | 202-225-2040 | Armed Services Education and the Workforce |
Colorado
District | Name | Party | Room | Phone | Committee Assignment |
---|---|---|---|---|---|
1 | DeGette, Diana | D | 2368 RHOB | 202-225-4431 | Energy and Commerce |
2 | Polis, Jared | D | 1433 LHOB | 202-225-2161 | Education and the Workforce Rules |
3 | Tipton, Scott | R | 218 CHOB | 202-225-4761 | Agriculture Natural Resources Small Business |
4 | Gardner, Cory | R | 213 CHOB | 202-225-4676 | Energy and Commerce |
5 | Lamborn, Doug | R | 2402 RHOB | 202-225-4422 | Armed Services Natural Resources Veterans’ Affairs |
6 | Coffman, Mike | R | 2443 RHOB | 202-225-7882 | Armed Services Small Business Veterans’ Affairs |
7 | Perlmutter, Ed | D | 1410 LHOB | 202-225-2645 | Financial Services |
Connecticut
District | Name | Party | Room | Phone | Committee Assignment |
---|---|---|---|---|---|
1 | Larson, John B. | D | 1501 LHOB | 202-225-2265 | Ways and Means |
2 | Courtney, Joe | D | 2348 RHOB | 202-225-2076 | Agriculture Armed Services Education and the Workforce |
3 | DeLauro, Rosa L. | D | 2413 RHOB | 202-225-3661 | Appropriations |
4 | Himes, Jim | D | 119 CHOB | 202-225-5541 | Financial Services Intelligence (Permanent) |
5 | Esty, Elizabeth | D | 509 CHOB | 202-225-4476 | Science, Space, and Technology Transportation |
Delaware
District | Name | Party | Room | Phone | Committee Assignment |
---|---|---|---|---|---|
At Large | Carney, John | D | 1406 LHOB | 202-225-4165 | Financial Services |
District of Columbia
District | Name | Party | Room | Phone | Committee Assignment |
---|---|---|---|---|---|
At Large | Norton, Eleanor Holmes | D | 2136 RHOB | 202-225-8050 | Oversight and Government Transportation |
Florida
District | Name | Party | Room | Phone | Committee Assignment |
---|---|---|---|---|---|
1 | Miller, Jeff | R | 336 CHOB | 202-225-4136 | Armed Services Intelligence (Permanent) Veterans’ Affairs |
2 | Southerland, Steve | R | 1229 LHOB | 202-225-5235 | Natural Resources Transportation |
3 | Yoho, Ted | R | 511 CHOB | 202-225-5744 | Agriculture Foreign Affairs |
4 | Crenshaw, Ander | R | 440 CHOB | 202-225-2501 | Appropriations |
5 | Brown, Corrine | D | 2111 RHOB | 202-225-0123 | Transportation Veterans’ Affairs |
6 | DeSantis, Ron | R | 427 CHOB | 202-225-2706 | Foreign Affairs Oversight and Government the Judiciary |
